General Mobile Radio Service
TL;DR GMRS is an easy to use radio with an easy to get family license. Great for beginners that want more distance than FRS radios.
Equipment needed: Any Make/ Model of a GMRS radio that is certified by the FCC under Part 95. Typically GMRS radios are either handheld or used in a vehicle (mobile).
License Needed: Yes $35 for 10 year license. No test required. License covers yourself and immediate family ( spouse, children, grandchildren, stepchildren, parents, grandparents, stepparents, brothers, sisters, aunts, uncles, nieces, nephews, and in-laws). No new group or business licenses are granted.
Use: GMRS is popular with off-roading clubs. You may only use GMRS for personal use (license covers yourself and immediate family). No business, music, advertisements, or encoded messages are allowed. Very limited data bursts allowed.
Availability: Not quite as common as FRS radios and are slightly more expensive, but you get much better performance than FRS Radios and are still compatible. Available here at Paratus Radio.
Range: Will vary by obstructions like buildings, trees, or hills. For a handheld, range is typically two to four miles. You can increase the range (typically to 20-30 miles and up to 45 miles) by increasing elevation (line-of-sight), using a better antenna, and by increasing power. Using a GMRS repeater (with the owners permission) also will increase range (typically 30-50 miles, but there are reports of conversations through a repeater up to 90 miles in the right conditions.
Antenna: Detachable, so even with a handheld radio, you can purchase a mobile antenna for a vehicle or a base antenna for home.
Output: Channels 8-14 (shared with FRS) are limited to .5 watts. Channels 1-7 (shared with FRS) are limited to 5 watts. Channels 15-22 and 15RP-22RP are limited to 50 watts.
Channels/Frequencies: 22 channels (shared with FRS channels) and eight repeater channels.
Emergency Channel: No official channel, but consider using channels 1, 3, and 19.
Modulation: Frequency Modulation (FM), Narrowband Frequency Modulation (FMN), and occasional Data (under one second burst)
History: FCC in 2017 made a distinction between GMRS radios and commonly available FRS/GMRS radios that allowed unlicensed people to transmit. The FCC also made a few changes to standardize the license with other radio licenses.
GMRS Channel | Frequency | Power | Bandwidth | Notes |
---|---|---|---|---|
1 | 462.5625 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
2 | 462.5875 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
3 | 462.6125 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
4 | 462.6375 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
5 | 462.6625 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
6 | 462.6875 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
7 | 462.7125 | 5 | 20 kHz | interstitial channel, max 5 Watts ERP |
8 | 467.5675 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
9 | 467.6125 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
10 | 467.6625 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
11 | 467.7125 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
12 | 467.5875 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
13 | 467.6375 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
14 | 467.6875 | 0.5 | 12.5 kHz | interstitial channel, only handheld radios, max .5 Watt ERP |
15 | 462.5500 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
23 (15RP) | 467.5500 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
16 | 462.5750 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
24 (16RP) | 467.5750 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
17 | 462.6000 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
25 (17RP) | 467.6000 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
18 | 462.6250 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
26 (18RP) | 467.6250 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
19 | 462.6500 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
27 (19RP) | 467.6500 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
20 | 462.6750 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
28 (20RP) | 467.6750 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
21 | 462.7000 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
29 (21RP) | 467.7000 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
22 | 462.7250 | 50 | 20 kHz | main channel, GMRS repeater output allowed |
30 (22RP) | 467.7250 | 50 | 20 kHz | main channel, data not allowed, GMRS repeater input |
Sources
- FCC General Mobile Radio Service Page
- FCC GMRS Regulations
- Radio Reference GMRS Page
- Radio Reference FRS/GMRS Combined Frequency Chart
- How to get your GMRS license (step by step)